Show it on DartConnect

Pioneer Dart League

Winter 2026/27
Rank Team Matches Wins Losses Points Legs Leg Wins Leg Win % PPR MPR
1 8 7 1 134 104 90 86.54 38.20 2.08
2 8 7 1 114 104 79 75.96 36.54 1.84
3 8 7 1 104 104 72 69.23 32.63 1.65
4 8 8 0 101 104 68 65.38 30.99 1.40
5 8 4 4 81 102 58 56.86 29.38 1.43
6 7 6 1 72 89 43 48.31 29.55 1.27
7 8 3 5 72 104 47 45.19 26.67 1.29
8 8 4 4 67 104 47 45.19 29.22 1.38
9 8 3 5 63 104 42 40.38 27.13 1.28
10 8 2 6 49 91 26 28.57 26.49 1.38
11 8 2 6 48 91 29 31.87 25.40 1.24
12 7 1 6 45 91 33 36.26 28.47 1.22
13 8 0 8 45 104 31 29.81 25.66 1.26
14 6 0 6 31 78 22 28.21 25.29 1.15

Player Stats