Show it on DartConnect
Pioneer Dart League
| Leaders | ||
|---|---|---|
| High In | Austin Ebert | 160 |
| High Out | Shawn Wheeler | 114 |
| Ton 80 | Shayne McConaha | 1 |
| Tricket | None yet | |
All 01
| 1 | Austin Ebert | Beachcomber | 2 | 5 | 5 | 100.0% | 51.81 | 66.20 | 15.25 | 28.6% | 160 | 31 | 1 | 1 | 0 |
| 2 | Kent Dean | Beachcomber | 1 | 3 | 2 | 66.7% | 47.94 | 53.89 | 4.00 | 14.3% | 140 | 4 | 1 | 1 | 0 |
| 3 | Bubba Hall | Old Corral Four | 1 | 3 | 0 | 0.0% | 44.26 | 43.33 | 0.0% | 98 | 0 | 0 | 0 | ||
| 4 | Ernie Staats | Log Cabin One | 1 | 3 | 3 | 100.0% | 43.55 | 37.78 | 51.00 | 25.0% | 100 | 100 | 2 | 0 | 0 |
| 5 | Shayne McConaha | Log Cabin One | 2 | 6 | 4 | 66.7% | 42.85 | 55.33 | 38.50 | 11.1% | 180 | 41 | 5 | 2 | 1 |
| 6 | Dale Kendall | KCs Lounge | 1 | 3 | 0 | 0.0% | 41.37 | 49.33 | 0.0% | 100 | 1 | 0 | 0 | ||
| 7 | Brian Sands | Beachcomber | 2 | 5 | 4 | 80.0% | 41.24 | 32.13 | 97.00 | 10.0% | 140 | 97 | 2 | 2 | 0 |
| 8 | Shawn Wheeler | Gators Three | 2 | 6 | 5 | 83.3% | 36.74 | 43.22 | 48.75 | 19.0% | 114 | 114 | 1 | 0 | 0 |
| 9 | Gary Batton | Old Corral Two | 1 | 2 | 2 | 100.0% | 35.42 | 47.83 | 6.00 | 20.0% | 85 | 8 | 0 | 0 | 0 |
| 10 | Nick Finkle | Gators Three | 1 | 3 | 3 | 100.0% | 34.80 | 39.22 | 19.50 | 28.6% | 85 | 28 | 0 | 0 | 0 |
| 11 | Chris Guile | Old Corral Three | 2 | 5 | 4 | 80.0% | 34.66 | 36.13 | 22.00 | 15.4% | 102 | 38 | 1 | 0 | 0 |
| 12 | Summer Rockhold | Log Cabin Two | 1 | 3 | 2 | 66.7% | 33.42 | 38.67 | 17.00 | 11.1% | 121 | 17 | 1 | 0 | 0 |
| 13 | Justin Miller | Log Cabin One | 2 | 6 | 3 | 50.0% | 33.31 | 44.67 | 5.33 | 13.0% | 140 | 12 | 3 | 1 | 0 |
| 14 | Lenny Barker | Beachcomber | 2 | 5 | 4 | 80.0% | 33.20 | 42.67 | 2.00 | 6.3% | 121 | 2 | 1 | 0 | 0 |
| 15 | Mike Daley | Old Corral Two | 1 | 3 | 3 | 100.0% | 33.12 | 50.00 | 18.00 | 23.1% | 100 | 46 | 2 | 0 | 0 |
| 16 | Mike Reese Sr | JP Henry's | 1 | 1 | 0 | 0.0% | 32.86 | 6.67 | 60 | 0 | 0 | 0 | |||
| 17 | Jon Cottrill | JP Henry's | 2 | 6 | 3 | 50.0% | 32.62 | 23.50 | 2.00 | 8.3% | 99 | 2 | 0 | 0 | 0 |
| 18 | Sarah Vance | Old Corral One | 1 | 3 | 0 | 0.0% | 32.55 | 37.78 | 0.0% | 71 | 0 | 0 | 0 | ||
| 19 | Will Whitlatch | KCs Lounge | 1 | 3 | 1 | 33.3% | 32.37 | 21.55 | 40.00 | 12.5% | 83 | 40 | 0 | 0 | 0 |
| 20 | John Johnson | Log Cabin Two | 1 | 3 | 2 | 66.7% | 32.27 | 27.78 | 42.00 | 11.1% | 102 | 42 | 1 | 0 | 0 |
| 21 | Kyle Wenzel | Townhouse | 2 | 6 | 3 | 50.0% | 32.15 | 22.45 | 13.33 | 20.0% | 115 | 20 | 1 | 0 | 0 |
| 22 | Nate Reese | JP Henry's | 2 | 6 | 5 | 83.3% | 32.14 | 32.39 | 17.00 | 17.4% | 97 | 42 | 0 | 0 | 0 |
| 23 | Brent Maze | Beachcomber | 2 | 6 | 5 | 83.3% | 31.78 | 37.67 | 16.00 | 23.1% | 112 | 40 | 1 | 0 | 0 |
| 24 | Chad Sinnett | Old Corral Three | 1 | 3 | 1 | 33.3% | 31.35 | 39.11 | 0.0% | 116 | 1 | 0 | 0 | ||
| 25 | JB Deems | Old Corral Two | 2 | 5 | 3 | 60.0% | 31.32 | 49.00 | 14.00 | 4.2% | 96 | 14 | 0 | 0 | 0 |
| 26 | Kevin Holbert | Old Corral Four | 1 | 3 | 1 | 33.3% | 31.27 | 20.78 | 30.00 | 33.3% | 72 | 30 | 0 | 0 | 0 |
| 27 | JJ Joy | Old Corral Four | 1 | 3 | 0 | 0.0% | 31.00 | 21.45 | 0.0% | 100 | 1 | 0 | 0 | ||
| 28 | Dave Ruble | Log Cabin Two | 2 | 6 | 5 | 83.3% | 30.87 | 27.28 | 18.67 | 15.0% | 95 | 36 | 0 | 0 | 0 |
| 29 | Rusty Burton | Townhouse | 1 | 3 | 1 | 33.3% | 30.65 | 25.00 | 30.00 | 16.7% | 77 | 30 | 0 | 0 | 0 |
| 30 | Pat McQuain | Log Cabin Two | 2 | 6 | 2 | 33.3% | 30.65 | 26.95 | 29.00 | 7.1% | 119 | 29 | 1 | 0 | 0 |
| 31 | Tim Offutt | Old Corral Two | 2 | 6 | 4 | 66.7% | 30.46 | 33.50 | 0.0% | 85 | 0 | 0 | 0 | ||
| 32 | Andy Singer | Old Corral Three | 2 | 6 | 2 | 33.3% | 30.14 | 29.67 | 78.00 | 4.5% | 100 | 78 | 1 | 0 | 0 |
| 33 | Dylan Hart | Marietta Elks | 1 | 3 | 0 | 0.0% | 30.08 | 28.22 | 0.0% | 100 | 1 | 0 | 0 | ||
| 34 | Ben Bochat | Old Corral One | 2 | 6 | 4 | 66.7% | 29.82 | 42.95 | 17.33 | 9.7% | 120 | 40 | 2 | 0 | 0 |
| 35 | Mike Reese Jr | JP Henry's | 2 | 5 | 4 | 80.0% | 29.54 | 31.33 | 57.33 | 16.7% | 97 | 97 | 0 | 0 | 0 |
| 36 | Marvin Mosser | Gators Three | 2 | 6 | 2 | 33.3% | 29.12 | 32.72 | 0.0% | 140 | 2 | 1 | 0 | ||
| 37 | Ek Sleeth | Old Corral Two | 2 | 6 | 4 | 66.7% | 28.68 | 25.67 | 30.00 | 8.3% | 84 | 40 | 0 | 0 | 0 |
| 38 | Roy Buchanon | Old Corral One | 1 | 3 | 1 | 33.3% | 28.56 | 26.44 | 0.0% | 84 | 0 | 0 | 0 | ||
| 39 | Steve Felter | Gator's One | 1 | 3 | 0 | 0.0% | 28.33 | 35.78 | 0.0% | 100 | 1 | 0 | 0 | ||
| 40 | Butch Whitecotton | Old Corral One | 1 | 3 | 3 | 100.0% | 28.13 | 35.44 | 19.00 | 12.5% | 84 | 36 | 0 | 0 | 0 |
| 41 | Donna Daley | KCs Lounge | 2 | 6 | 2 | 33.3% | 28.05 | 19.95 | 30.00 | 7.7% | 78 | 30 | 0 | 0 | 0 |
| 42 | Jim Hooper | Marietta Elks | 1 | 3 | 0 | 0.0% | 27.90 | 34.78 | 0.0% | 108 | 1 | 0 | 0 | ||
| 43 | Mike Gain | KCs Lounge | 2 | 6 | 2 | 33.3% | 27.77 | 28.72 | 21.00 | 9.5% | 83 | 40 | 0 | 0 | 0 |
| 44 | Greg Grimes | Townhouse | 2 | 6 | 1 | 16.7% | 27.07 | 38.00 | 12.00 | 5.3% | 95 | 12 | 0 | 0 | 0 |
| 45 | Townhouse Sub | Townhouse | 1 | 1 | 0 | 0.0% | 27.00 | 25.00 | 33 | 0 | 0 | 0 | |||
| 46 | Dave Binegar | Gator's Two | 1 | 3 | 2 | 66.7% | 26.90 | 31.55 | 0.0% | 100 | 1 | 0 | 0 | ||
| 47 | Matt Flynn | JP Henry's | 2 | 6 | 4 | 66.7% | 26.79 | 24.61 | 8.00 | 7.7% | 80 | 10 | 0 | 0 | 0 |
| 48 | Larry Gerrard | Old Corral Two | 1 | 2 | 1 | 50.0% | 26.69 | 31.50 | 4.00 | 14.3% | 58 | 4 | 0 | 0 | 0 |
| 49 | Delmer Offenberger | Gator's Two | 1 | 3 | 2 | 66.7% | 26.69 | 19.22 | 20.00 | 12.5% | 71 | 20 | 0 | 0 | 0 |
| 50 | JP Pritchett | Townhouse | 2 | 6 | 3 | 50.0% | 26.59 | 18.61 | 33.00 | 13.3% | 91 | 54 | 0 | 0 | 0 |
| 51 | Mark Miller | Log Cabin One | 1 | 3 | 0 | 0.0% | 26.17 | 20.33 | 0.0% | 60 | 0 | 0 | 0 | ||
| 52 | Stephen Arrington | Log Cabin One | 2 | 6 | 4 | 66.7% | 24.98 | 27.83 | 16.50 | 9.5% | 100 | 18 | 1 | 0 | 0 |
| 53 | Joe Lips | Gator's One | 1 | 3 | 1 | 33.3% | 24.50 | 19.11 | 30.00 | 6.7% | 100 | 30 | 1 | 0 | 0 |
| 54 | Casey Fleming | Marietta Elks | 1 | 3 | 0 | 0.0% | 24.46 | 8.11 | 0.0% | 92 | 0 | 0 | 0 | ||
| 55 | Jeff Singer | Old Corral Three | 2 | 6 | 2 | 33.3% | 24.05 | 34.83 | 0.0% | 102 | 1 | 0 | 0 | ||
| 56 | Eric Warrener | Gator's One | 1 | 3 | 0 | 0.0% | 23.68 | 29.56 | 0.0% | 100 | 1 | 0 | 0 | ||
| 57 | Belinda Britton | KCs Lounge | 2 | 6 | 0 | 0.0% | 23.63 | 20.78 | 0.0% | 79 | 0 | 0 | 0 | ||
| 58 | Jon Vance | Old Corral One | 2 | 6 | 3 | 50.0% | 23.46 | 27.56 | 24.00 | 6.3% | 127 | 38 | 1 | 0 | 0 |
| 59 | Tom Meek | Log Cabin Two | 2 | 6 | 3 | 50.0% | 22.79 | 29.00 | 10.00 | 6.3% | 81 | 18 | 0 | 0 | 0 |
| 60 | Thomas Burdette | Old Corral Four | 1 | 3 | 0 | 0.0% | 22.72 | 25.67 | 0.0% | 60 | 0 | 0 | 0 | ||
| 61 | Hali Deems | Gators Three | 2 | 6 | 4 | 66.7% | 22.65 | 19.11 | 16.00 | 10.0% | 87 | 30 | 0 | 0 | 0 |
| 62 | Hunter Fury | Old Corral One | 1 | 3 | 3 | 100.0% | 21.56 | 20.22 | 6.00 | 6.3% | 66 | 6 | 0 | 0 | 0 |
| 63 | Chase Chovan | Gators Three | 1 | 3 | 1 | 33.3% | 20.59 | 21.00 | 2.00 | 4.3% | 92 | 2 | 0 | 0 | 0 |
| 64 | Ryan Fox | Old Corral Three | 1 | 3 | 2 | 66.7% | 19.37 | 31.22 | 2.00 | 4.0% | 92 | 2 | 0 | 0 | 0 |
| 65 | Krista Simon | Gator's Two | 1 | 3 | 2 | 66.7% | 18.16 | 22.56 | 4.00 | 12.5% | 56 | 4 | 0 | 0 | 0 |
| 66 | Tiffany Offenberger | Gator's Two | 1 | 3 | 1 | 33.3% | 14.36 | 17.33 | 22.00 | 16.7% | 100 | 22 | 1 | 0 | 0 |
| 67 | John Carter | Gator's One | 1 | 3 | 0 | 0.0% | 11.85 | 9.89 | 0.0% | 50 | 0 | 0 | 0 | ||
| 68 | Andy Becker | Marietta Elks | 1 | 3 | 0 | 0.0% | 7.67 | 9.67 | 0.0% | 39 | 0 | 0 | 0 |
All Cricket
| 1 | Austin Ebert | Beachcomber | 2 | 4 | 4 | 100.0% | 2.65 | 52.2% | 21.2% | 6 | 0 | 0 | 0 | 35 |
| 2 | Brian Sands | Beachcomber | 2 | 4 | 4 | 100.0% | 2.65 | 56.3% | 20.2% | 4 | 1 | 0 | 0 | 32 |
| 3 | Shayne McConaha | Log Cabin One | 2 | 4 | 4 | 100.0% | 2.29 | 61.7% | 13.2% | 3 | 0 | 0 | 0 | 39 |
| 4 | Brent Maze | Beachcomber | 2 | 3 | 3 | 100.0% | 2.16 | 48.5% | 14.7% | 2 | 0 | 0 | 0 | 24 |
| 5 | Justin Miller | Log Cabin One | 2 | 4 | 4 | 100.0% | 2.15 | 55.8% | 14.2% | 2 | 0 | 0 | 1 | 43 |
| 6 | Kent Dean | Beachcomber | 1 | 2 | 2 | 100.0% | 2.13 | 49.4% | 16.4% | 0 | 0 | 0 | 0 | 19 |
| 7 | JP Pritchett | Townhouse | 2 | 4 | 2 | 50.0% | 1.98 | 47.5% | 12.7% | 0 | 0 | 0 | 0 | 40 |
| 8 | Lenny Barker | Beachcomber | 2 | 3 | 3 | 100.0% | 1.91 | 46.7% | 13.1% | 0 | 0 | 0 | 1 | 34 |
| 9 | Shawn Wheeler | Gators Three | 2 | 4 | 2 | 50.0% | 1.90 | 52.5% | 10.1% | 1 | 0 | 0 | 0 | 47 |
| 10 | Mike Daley | Old Corral Two | 1 | 2 | 2 | 100.0% | 1.89 | 39.0% | 14.5% | 2 | 1 | 0 | 0 | 21 |
| 11 | Mike Reese Jr | JP Henry's | 2 | 4 | 4 | 100.0% | 1.86 | 53.1% | 12.1% | 0 | 0 | 0 | 0 | 42 |
| 12 | Bubba Hall | Old Corral Four | 1 | 2 | 0 | 0.0% | 1.85 | 43.7% | 10.3% | 1 | 0 | 0 | 0 | 13 |
| 13 | Butch Whitecotton | Old Corral One | 1 | 2 | 2 | 100.0% | 1.82 | 43.7% | 13.6% | 1 | 1 | 0 | 0 | 22 |
| 14 | Rusty Burton | Townhouse | 1 | 2 | 0 | 0.0% | 1.74 | 31.5% | 12.3% | 0 | 0 | 0 | 0 | 19 |
| 15 | Jon Cottrill | JP Henry's | 2 | 4 | 3 | 75.0% | 1.69 | 49.4% | 7.1% | 1 | 0 | 0 | 0 | 47 |
| 16 | Kyle Wenzel | Townhouse | 2 | 4 | 2 | 50.0% | 1.66 | 39.4% | 8.9% | 2 | 0 | 0 | 0 | 41 |
| 17 | Matt Flynn | JP Henry's | 2 | 4 | 3 | 75.0% | 1.61 | 44.9% | 11.0% | 0 | 0 | 0 | 0 | 46 |
| 18 | Will Whitlatch | KCs Lounge | 1 | 2 | 0 | 0.0% | 1.58 | 45.7% | 7.0% | 0 | 0 | 0 | 0 | 19 |
| 19 | Tim Offutt | Old Corral Two | 2 | 3 | 2 | 66.7% | 1.58 | 42.4% | 10.2% | 0 | 0 | 0 | 0 | 46 |
| 20 | Nate Reese | JP Henry's | 2 | 4 | 3 | 75.0% | 1.53 | 42.5% | 5.9% | 0 | 0 | 0 | 0 | 45 |
| 21 | Larry Gerrard | Old Corral Two | 1 | 2 | 1 | 50.0% | 1.53 | 34.8% | 13.0% | 1 | 0 | 0 | 0 | 31 |
| 22 | Jon Vance | Old Corral One | 2 | 4 | 3 | 75.0% | 1.53 | 41.7% | 7.5% | 1 | 0 | 0 | 0 | 54 |
| 23 | John Carter | Gator's One | 1 | 2 | 1 | 50.0% | 1.52 | 34.0% | 6.9% | 0 | 0 | 0 | 0 | 25 |
| 24 | Thomas Burdette | Old Corral Four | 1 | 2 | 0 | 0.0% | 1.50 | 44.7% | 2.8% | 0 | 0 | 0 | 0 | 12 |
| 25 | John Johnson | Log Cabin Two | 1 | 2 | 1 | 50.0% | 1.50 | 43.9% | 7.7% | 0 | 0 | 0 | 0 | 26 |
| 26 | Dave Ruble | Log Cabin Two | 2 | 4 | 1 | 25.0% | 1.47 | 42.1% | 10.8% | 1 | 0 | 0 | 1 | 56 |
| 27 | Chris Guile | Old Corral Three | 2 | 4 | 4 | 100.0% | 1.46 | 39.3% | 8.5% | 0 | 0 | 0 | 0 | 68 |
| 28 | Ernie Staats | Log Cabin One | 1 | 2 | 2 | 100.0% | 1.46 | 29.7% | 14.9% | 0 | 0 | 0 | 0 | 25 |
| 29 | Joe Lips | Gator's One | 1 | 2 | 0 | 0.0% | 1.46 | 43.0% | 8.3% | 0 | 0 | 0 | 1 | 24 |
| 30 | Dave Binegar | Gator's Two | 1 | 2 | 2 | 100.0% | 1.45 | 39.7% | 6.6% | 0 | 0 | 0 | 0 | 31 |
| 31 | Steve Felter | Gator's One | 1 | 2 | 1 | 50.0% | 1.45 | 29.6% | 10.3% | 1 | 1 | 0 | 0 | 20 |
| 32 | Mark Miller | Log Cabin One | 1 | 2 | 1 | 50.0% | 1.43 | 38.1% | 7.1% | 0 | 0 | 0 | 0 | 28 |
| 33 | Ben Bochat | Old Corral One | 2 | 4 | 2 | 50.0% | 1.39 | 35.0% | 9.8% | 2 | 0 | 0 | 0 | 52 |
| 34 | Nick Finkle | Gators Three | 1 | 2 | 1 | 50.0% | 1.37 | 41.0% | 6.2% | 0 | 0 | 0 | 0 | 27 |
| 35 | Chase Chovan | Gators Three | 1 | 2 | 0 | 0.0% | 1.37 | 36.3% | 5.6% | 1 | 0 | 0 | 0 | 30 |
| 36 | Marvin Mosser | Gators Three | 2 | 4 | 2 | 50.0% | 1.33 | 38.8% | 6.0% | 0 | 0 | 0 | 0 | 61 |
| 37 | Donna Daley | KCs Lounge | 2 | 4 | 1 | 25.0% | 1.32 | 31.8% | 8.4% | 3 | 0 | 0 | 0 | 60 |
| 38 | Dale Kendall | KCs Lounge | 1 | 2 | 0 | 0.0% | 1.31 | 31.5% | 4.2% | 0 | 0 | 0 | 0 | 16 |
| 39 | Mike Gain | KCs Lounge | 2 | 4 | 0 | 0.0% | 1.31 | 31.9% | 5.2% | 1 | 0 | 0 | 0 | 45 |
| 40 | Chad Sinnett | Old Corral Three | 1 | 2 | 2 | 100.0% | 1.30 | 34.5% | 8.5% | 1 | 0 | 0 | 0 | 36 |
| 41 | Casey Fleming | Marietta Elks | 1 | 2 | 0 | 0.0% | 1.29 | 31.4% | 3.9% | 0 | 0 | 0 | 0 | 17 |
| 42 | Ryan Fox | Old Corral Three | 1 | 1 | 0 | 0.0% | 1.25 | 33.0% | 0.0% | 0 | 0 | 0 | 0 | 8 |
| 43 | Jim Hooper | Marietta Elks | 1 | 2 | 0 | 0.0% | 1.25 | 29.9% | 6.7% | 1 | 0 | 0 | 0 | 20 |
| 44 | Krista Simon | Gator's Two | 1 | 2 | 1 | 50.0% | 1.25 | 28.8% | 6.9% | 1 | 0 | 0 | 0 | 24 |
| 45 | JJ Joy | Old Corral Four | 1 | 2 | 0 | 0.0% | 1.23 | 36.1% | 0.0% | 0 | 0 | 0 | 0 | 13 |
| 46 | JB Deems | Old Corral Two | 2 | 4 | 2 | 50.0% | 1.19 | 29.2% | 12.6% | 1 | 1 | 0 | 0 | 67 |
| 47 | Kevin Holbert | Old Corral Four | 1 | 2 | 0 | 0.0% | 1.17 | 35.2% | 3.7% | 0 | 0 | 0 | 0 | 18 |
| 48 | Stephen Arrington | Log Cabin One | 2 | 4 | 3 | 75.0% | 1.15 | 28.7% | 6.1% | 1 | 0 | 0 | 0 | 71 |
| 49 | Andy Singer | Old Corral Three | 2 | 4 | 3 | 75.0% | 1.13 | 28.6% | 4.2% | 0 | 0 | 0 | 0 | 71 |
| 50 | Eric Warrener | Gator's One | 1 | 2 | 1 | 50.0% | 1.13 | 28.5% | 6.3% | 0 | 0 | 0 | 0 | 27 |
| 51 | Hali Deems | Gators Three | 2 | 4 | 2 | 50.0% | 1.12 | 31.8% | 4.5% | 0 | 0 | 0 | 0 | 52 |
| 52 | Sarah Vance | Old Corral One | 1 | 2 | 2 | 100.0% | 1.12 | 31.4% | 5.1% | 1 | 0 | 0 | 0 | 40 |
| 53 | Ek Sleeth | Old Corral Two | 2 | 3 | 2 | 66.7% | 1.11 | 28.7% | 5.7% | 0 | 0 | 0 | 0 | 42 |
| 54 | Hunter Fury | Old Corral One | 1 | 2 | 1 | 50.0% | 1.09 | 25.2% | 6.8% | 0 | 0 | 0 | 0 | 30 |
| 55 | Greg Grimes | Townhouse | 2 | 4 | 0 | 0.0% | 1.06 | 26.6% | 6.2% | 1 | 0 | 0 | 0 | 54 |
| 56 | Tom Meek | Log Cabin Two | 2 | 4 | 1 | 25.0% | 1.05 | 29.2% | 7.2% | 1 | 0 | 0 | 0 | 60 |
| 57 | Andy Becker | Marietta Elks | 1 | 2 | 0 | 0.0% | 1.04 | 30.3% | 10.1% | 0 | 0 | 0 | 0 | 23 |
| 58 | Pat McQuain | Log Cabin Two | 2 | 4 | 0 | 0.0% | 1.00 | 27.9% | 7.0% | 1 | 0 | 0 | 0 | 67 |
| 59 | Jeff Singer | Old Corral Three | 2 | 4 | 2 | 50.0% | 0.95 | 28.9% | 3.7% | 1 | 0 | 0 | 0 | 63 |
| 60 | Belinda Britton | KCs Lounge | 2 | 4 | 0 | 0.0% | 0.92 | 24.1% | 3.3% | 1 | 0 | 0 | 0 | 51 |
| 61 | Summer Rockhold | Log Cabin Two | 1 | 2 | 0 | 0.0% | 0.91 | 29.2% | 7.8% | 0 | 0 | 0 | 0 | 43 |
| 62 | Delmer Offenberger | Gator's Two | 1 | 2 | 0 | 0.0% | 0.90 | 23.8% | 4.8% | 0 | 0 | 0 | 0 | 21 |
| 63 | Roy Buchanon | Old Corral One | 1 | 2 | 1 | 50.0% | 0.86 | 25.0% | 4.8% | 0 | 0 | 0 | 0 | 35 |
| 64 | Dylan Hart | Marietta Elks | 1 | 2 | 0 | 0.0% | 0.79 | 20.8% | 2.9% | 0 | 0 | 0 | 0 | 34 |
| 65 | Tiffany Offenberger | Gator's Two | 1 | 2 | 0 | 0.0% | 0.76 | 22.3% | 2.0% | 0 | 0 | 0 | 0 | 33 |
| 66 | Townhouse Sub | Townhouse | 1 | 1 | 0 | 0.0% | 0.75 | 19.0% | 8.3% | 0 | 0 | 0 | 0 | 12 |
| 67 | Gary Batton | Old Corral Two | 1 | 2 | 0 | 0.0% | 0.73 | 22.1% | 3.7% | 0 | 0 | 0 | 0 | 45 |