Show it on DartConnect
Pioneer Dart League
| Leaders | ||
|---|---|---|
| High In | Austin Ebert | 160 |
| Shayne McConaha | 160 | |
| High Out | Shayne McConaha | 120 |
| Ton 80 | Austin Ebert | 1 |
| Shayne McConaha | 1 | |
| Tricket | None yet | |
All 01
| 1 | Austin Ebert | Beachcomber | 7 | 20 | 20 | 100.0% | 45.61 | 56.00 | 13.55 | 19.6% | 180 | 40 | 11 | 4 | 1 |
| 2 | Brian Sands | Beachcomber | 6 | 15 | 10 | 66.7% | 43.87 | 35.71 | 49.40 | 17.9% | 140 | 97 | 8 | 2 | 0 |
| 3 | Shayne McConaha | Log Cabin One | 8 | 24 | 17 | 70.8% | 42.56 | 47.51 | 35.08 | 18.8% | 180 | 120 | 14 | 4 | 1 |
| 4 | Mike Daley | Old Corral Two | 7 | 18 | 16 | 88.9% | 41.39 | 48.93 | 23.45 | 19.6% | 125 | 70 | 7 | 0 | 0 |
| 5 | Mike Carder | Old Corral Three | 3 | 9 | 5 | 55.6% | 39.45 | 49.52 | 30.00 | 11.5% | 140 | 76 | 4 | 1 | 0 |
| 6 | Ernie Staats | Log Cabin One | 7 | 21 | 17 | 81.0% | 38.79 | 39.09 | 28.20 | 18.9% | 140 | 100 | 10 | 2 | 0 |
| 7 | Mike Reese Sr | JP Henry's | 7 | 19 | 11 | 57.9% | 37.79 | 35.26 | 25.50 | 13.3% | 135 | 77 | 7 | 0 | 0 |
| 8 | Kent Dean | Beachcomber | 4 | 10 | 7 | 70.0% | 37.42 | 43.67 | 3.67 | 11.1% | 140 | 5 | 5 | 3 | 0 |
| 9 | Lenny Barker | Beachcomber | 8 | 21 | 19 | 90.5% | 36.61 | 36.68 | 26.62 | 23.6% | 121 | 50 | 3 | 0 | 0 |
| 10 | Justin Miller | Log Cabin One | 8 | 24 | 18 | 75.0% | 35.82 | 41.75 | 13.55 | 15.3% | 140 | 55 | 6 | 1 | 0 |
| 11 | Brent Maze | Beachcomber | 8 | 24 | 20 | 83.3% | 35.79 | 38.86 | 30.10 | 16.1% | 140 | 78 | 5 | 1 | 0 |
| 12 | Chad Sinnett | Old Corral Three | 5 | 15 | 11 | 73.3% | 33.43 | 37.71 | 16.17 | 11.3% | 120 | 34 | 2 | 0 | 0 |
| 13 | Nate Reese | JP Henry's | 8 | 24 | 15 | 62.5% | 33.23 | 33.17 | 22.80 | 13.7% | 100 | 62 | 1 | 0 | 0 |
| 14 | Shawn Wheeler | Gators Three | 7 | 21 | 11 | 52.4% | 33.03 | 38.51 | 33.57 | 9.5% | 125 | 114 | 4 | 0 | 0 |
| 15 | Rusty Burton | Townhouse | 7 | 20 | 12 | 60.0% | 32.98 | 35.23 | 22.40 | 14.1% | 135 | 42 | 6 | 0 | 0 |
| 16 | Mark Miller | Log Cabin One | 7 | 21 | 12 | 57.1% | 32.76 | 36.40 | 22.67 | 10.3% | 125 | 40 | 5 | 0 | 0 |
| 17 | Larry Gerrard | Old Corral Two | 4 | 11 | 7 | 63.6% | 32.48 | 36.57 | 27.20 | 14.7% | 92 | 60 | 0 | 0 | 0 |
| 18 | Tom Wenzel | Townhouse | 5 | 11 | 7 | 63.6% | 32.40 | 33.67 | 22.00 | 10.0% | 121 | 54 | 3 | 0 | 0 |
| 19 | Nick Finkle | Gators Three | 3 | 9 | 7 | 77.8% | 32.35 | 25.19 | 30.25 | 28.6% | 140 | 44 | 1 | 1 | 0 |
| 20 | Dale Kendall | KCs Lounge | 4 | 12 | 3 | 25.0% | 31.97 | 34.30 | 5.00 | 8.0% | 128 | 6 | 2 | 0 | 0 |
| 21 | Steve Dunn | Gators Three | 2 | 6 | 3 | 50.0% | 31.87 | 24.89 | 12.00 | 12.5% | 100 | 16 | 1 | 0 | 0 |
| 22 | Mike Reese Jr | JP Henry's | 8 | 23 | 17 | 73.9% | 31.72 | 34.27 | 35.25 | 13.2% | 132 | 97 | 2 | 0 | 0 |
| 23 | Jon Cottrill | JP Henry's | 7 | 20 | 12 | 60.0% | 31.72 | 30.25 | 8.67 | 11.1% | 102 | 24 | 2 | 0 | 0 |
| 24 | Greg Grimes | Townhouse | 8 | 20 | 7 | 35.0% | 31.57 | 47.38 | 21.80 | 6.7% | 100 | 59 | 6 | 0 | 0 |
| 25 | Mark Brack | Old Corral Three | 3 | 8 | 5 | 62.5% | 30.97 | 35.54 | 32.00 | 5.0% | 98 | 32 | 0 | 0 | 0 |
| 26 | Kyle Wenzel | Townhouse | 7 | 21 | 14 | 66.7% | 30.64 | 30.84 | 14.00 | 11.1% | 156 | 40 | 7 | 2 | 0 |
| 27 | Dean Hart | Marietta Elks | 6 | 9 | 4 | 44.4% | 30.64 | 36.67 | 16.00 | 10.0% | 79 | 30 | 0 | 0 | 0 |
| 28 | JJ Joy | Old Corral Four | 7 | 21 | 3 | 14.3% | 30.58 | 24.05 | 30.00 | 2.6% | 140 | 30 | 3 | 1 | 0 |
| 29 | Chris Guile | Old Corral Three | 6 | 15 | 12 | 80.0% | 30.53 | 34.91 | 12.17 | 12.0% | 105 | 38 | 2 | 0 | 0 |
| 30 | Mike Gain | KCs Lounge | 8 | 24 | 10 | 41.7% | 30.27 | 30.74 | 17.17 | 7.0% | 100 | 40 | 1 | 0 | 0 |
| 31 | Tyler Ebra | Gator's Two | 3 | 8 | 2 | 25.0% | 30.00 | 39.08 | 24.50 | 6.3% | 100 | 43 | 1 | 0 | 0 |
| 32 | Tim Offutt | Old Corral Two | 7 | 17 | 13 | 76.5% | 29.99 | 31.92 | 11.00 | 10.7% | 140 | 16 | 2 | 1 | 0 |
| 33 | Butch Whitecotton | Old Corral One | 7 | 21 | 7 | 33.3% | 29.81 | 30.52 | 28.00 | 7.1% | 121 | 72 | 3 | 0 | 0 |
| 34 | Eric Warrener | Gator's One | 7 | 21 | 3 | 14.3% | 29.40 | 28.21 | 15.33 | 4.8% | 140 | 40 | 5 | 1 | 0 |
| 35 | Ben Bochat | Old Corral One | 8 | 24 | 10 | 41.7% | 29.37 | 35.11 | 14.71 | 7.1% | 140 | 40 | 4 | 1 | 0 |
| 36 | Sarah Vance | Old Corral One | 3 | 9 | 2 | 22.2% | 29.35 | 27.85 | 15.50 | 10.5% | 71 | 22 | 0 | 0 | 0 |
| 37 | Pat McQuain | Log Cabin Two | 8 | 24 | 12 | 50.0% | 29.35 | 29.64 | 18.83 | 8.0% | 134 | 34 | 3 | 0 | 0 |
| 38 | Kevin Holbert | Old Corral Four | 7 | 21 | 8 | 38.1% | 28.81 | 23.02 | 24.00 | 13.5% | 100 | 66 | 2 | 0 | 0 |
| 39 | John Johnson | Log Cabin Two | 2 | 6 | 3 | 50.0% | 28.79 | 31.39 | 34.00 | 10.0% | 102 | 42 | 1 | 0 | 0 |
| 40 | Marvin Mosser | Gators Three | 7 | 21 | 9 | 42.9% | 28.54 | 28.43 | 27.33 | 4.7% | 140 | 46 | 3 | 1 | 0 |
| 41 | Casey Fleming | Marietta Elks | 7 | 21 | 9 | 42.9% | 28.49 | 26.75 | 21.43 | 11.5% | 118 | 63 | 3 | 0 | 0 |
| 42 | Bubba Hall | Old Corral Four | 7 | 21 | 6 | 28.6% | 28.43 | 29.71 | 10.50 | 4.7% | 123 | 16 | 5 | 0 | 0 |
| 43 | Jim Hooper | Marietta Elks | 7 | 21 | 9 | 42.9% | 28.28 | 36.33 | 11.57 | 8.0% | 140 | 28 | 6 | 1 | 0 |
| 44 | Gary Batton | Old Corral Two | 7 | 18 | 12 | 66.7% | 28.18 | 35.30 | 10.33 | 7.2% | 140 | 24 | 1 | 1 | 0 |
| 45 | Ek Sleeth | Old Corral Two | 7 | 17 | 10 | 58.8% | 28.10 | 29.06 | 19.00 | 6.6% | 100 | 40 | 1 | 0 | 0 |
| 46 | Andy Singer | Old Corral Three | 6 | 14 | 5 | 35.7% | 28.02 | 28.26 | 78.00 | 2.0% | 100 | 78 | 1 | 0 | 0 |
| 47 | Dave Ruble | Log Cabin Two | 8 | 24 | 13 | 54.2% | 27.89 | 26.69 | 23.75 | 10.0% | 100 | 87 | 1 | 0 | 0 |
| 48 | JB Deems | Old Corral Two | 6 | 15 | 10 | 66.7% | 27.78 | 34.73 | 18.40 | 7.1% | 120 | 40 | 1 | 0 | 0 |
| 49 | Summer Rockhold | Log Cabin Two | 7 | 21 | 12 | 57.1% | 27.36 | 31.97 | 18.88 | 9.0% | 121 | 44 | 3 | 0 | 0 |
| 50 | Dave Binegar | Gator's Two | 6 | 17 | 6 | 35.3% | 27.34 | 30.24 | 13.00 | 6.7% | 140 | 28 | 4 | 1 | 0 |
| 51 | Chase Chovan | Gators Three | 4 | 12 | 3 | 25.0% | 27.22 | 32.17 | 16.00 | 6.8% | 92 | 40 | 0 | 0 | 0 |
| 52 | Joe Lips | Gator's One | 7 | 21 | 6 | 28.6% | 27.20 | 28.44 | 16.00 | 5.6% | 119 | 30 | 4 | 0 | 0 |
| 53 | Matt Flynn | JP Henry's | 2 | 6 | 4 | 66.7% | 26.79 | 24.61 | 8.00 | 7.7% | 80 | 10 | 0 | 0 | 0 |
| 54 | Will Whitlatch | KCs Lounge | 2 | 6 | 2 | 33.3% | 26.65 | 33.33 | 40.00 | 7.1% | 87 | 40 | 0 | 0 | 0 |
| 55 | Tiffany Offenberger | Gator's Two | 6 | 17 | 4 | 23.5% | 26.48 | 28.26 | 24.33 | 7.0% | 100 | 31 | 1 | 0 | 0 |
| 56 | Thomas Burdette | Old Corral Four | 7 | 21 | 9 | 42.9% | 26.37 | 28.70 | 20.67 | 8.6% | 86 | 52 | 0 | 0 | 0 |
| 57 | Jon Vance | Old Corral One | 4 | 12 | 4 | 33.3% | 26.26 | 29.22 | 18.67 | 5.9% | 127 | 38 | 1 | 0 | 0 |
| 58 | Hali Deems | Gators Three | 7 | 21 | 11 | 52.4% | 25.22 | 25.40 | 19.38 | 11.6% | 87 | 69 | 0 | 0 | 0 |
| 59 | Steve Felter | Gator's One | 7 | 21 | 4 | 19.0% | 25.21 | 27.48 | 53.00 | 3.6% | 100 | 80 | 1 | 0 | 0 |
| 60 | Jeff Singer | Old Corral Three | 5 | 13 | 6 | 46.2% | 25.17 | 30.41 | 11.00 | 3.1% | 102 | 18 | 1 | 0 | 0 |
| 61 | Sheena Kidd | Gator's Two | 2 | 4 | 2 | 50.0% | 25.02 | 37.34 | 0.0% | 76 | 0 | 0 | 0 | ||
| 62 | Stephen Arrington | Log Cabin One | 2 | 6 | 4 | 66.7% | 24.98 | 27.83 | 16.50 | 9.5% | 100 | 18 | 1 | 0 | 0 |
| 63 | Krista Simon | Gator's Two | 5 | 12 | 3 | 25.0% | 24.40 | 21.28 | 4.00 | 4.8% | 86 | 4 | 0 | 0 | 0 |
| 64 | Dylan Hart | Marietta Elks | 7 | 20 | 7 | 35.0% | 24.24 | 28.33 | 4.00 | 2.0% | 119 | 6 | 3 | 0 | 0 |
| 65 | Roy Buchanon | Old Corral One | 6 | 18 | 6 | 33.3% | 23.99 | 22.57 | 10.00 | 4.3% | 99 | 18 | 0 | 0 | 0 |
| 66 | John Carter | Gator's One | 7 | 21 | 6 | 28.6% | 23.93 | 25.68 | 15.33 | 5.6% | 95 | 38 | 0 | 0 | 0 |
| 67 | JP Pritchett | Townhouse | 8 | 21 | 10 | 47.6% | 23.75 | 27.86 | 20.80 | 4.9% | 123 | 54 | 3 | 0 | 0 |
| 68 | Fido Fittro | Beachcomber | 2 | 6 | 5 | 83.3% | 23.62 | 32.50 | 24.00 | 11.1% | 100 | 40 | 2 | 0 | 0 |
| 69 | Ryan Fox | Old Corral Three | 3 | 9 | 5 | 55.6% | 23.53 | 34.70 | 10.00 | 5.7% | 100 | 26 | 1 | 0 | 0 |
| 70 | Hunter Fury | Old Corral One | 4 | 12 | 6 | 50.0% | 22.91 | 20.92 | 6.00 | 3.6% | 87 | 6 | 0 | 0 | 0 |
| 71 | Donna Daley | KCs Lounge | 8 | 24 | 7 | 29.2% | 22.72 | 25.42 | 18.00 | 3.1% | 116 | 30 | 1 | 0 | 0 |
| 72 | Belinda Britton | KCs Lounge | 8 | 24 | 6 | 25.0% | 22.31 | 28.15 | 4.00 | 1.9% | 95 | 6 | 0 | 0 | 0 |
| 73 | Tom Meek | Log Cabin Two | 6 | 18 | 7 | 38.9% | 22.08 | 25.93 | 14.25 | 6.3% | 92 | 35 | 0 | 0 | 0 |
| 74 | Lisa Schuyler | KCs Lounge | 1 | 3 | 1 | 33.3% | 21.55 | 17.78 | 2.00 | 12.5% | 90 | 2 | 0 | 0 | 0 |
| 75 | Delmer Offenberger | Gator's Two | 6 | 14 | 4 | 28.6% | 20.17 | 22.19 | 8.00 | 5.1% | 82 | 20 | 0 | 0 | 0 |
| 76 | John Ross | Log Cabin Two | 1 | 3 | 2 | 66.7% | 16.74 | 17.22 | 2.00 | 25.0% | 65 | 2 | 0 | 0 | 0 |
| 77 | Andy Becker | Marietta Elks | 6 | 13 | 3 | 23.1% | 16.61 | 14.18 | 22.00 | 1.5% | 92 | 22 | 0 | 0 | 0 |
All Cricket
| 1 | Brian Sands | Beachcomber | 6 | 12 | 12 | 100.0% | 2.52 | 56.2% | 18.7% | 11 | 3 | 0 | 1 | 121 |
| 2 | Austin Ebert | Beachcomber | 7 | 12 | 12 | 100.0% | 2.49 | 50.6% | 19.5% | 11 | 1 | 0 | 1 | 106 |
| 3 | Shayne McConaha | Log Cabin One | 8 | 16 | 13 | 81.3% | 2.30 | 56.0% | 14.8% | 9 | 0 | 0 | 0 | 150 |
| 4 | Brent Maze | Beachcomber | 8 | 13 | 12 | 92.3% | 2.12 | 46.2% | 14.0% | 11 | 1 | 0 | 0 | 101 |
| 5 | Kent Dean | Beachcomber | 4 | 8 | 7 | 87.5% | 2.06 | 50.1% | 12.8% | 2 | 0 | 0 | 0 | 75 |
| 6 | Mike Daley | Old Corral Two | 7 | 12 | 12 | 100.0% | 2.04 | 49.1% | 13.7% | 8 | 3 | 0 | 1 | 127 |
| 7 | Justin Miller | Log Cabin One | 8 | 16 | 14 | 87.5% | 1.90 | 47.4% | 11.9% | 10 | 0 | 0 | 1 | 185 |
| 8 | Jon Cottrill | JP Henry's | 7 | 14 | 11 | 78.6% | 1.88 | 47.3% | 11.8% | 5 | 0 | 0 | 0 | 146 |
| 9 | Rusty Burton | Townhouse | 7 | 12 | 9 | 75.0% | 1.88 | 44.8% | 10.6% | 2 | 0 | 0 | 0 | 141 |
| 10 | Ernie Staats | Log Cabin One | 7 | 14 | 13 | 92.9% | 1.87 | 47.8% | 13.2% | 3 | 0 | 0 | 1 | 153 |
| 11 | Lenny Barker | Beachcomber | 8 | 15 | 14 | 93.3% | 1.87 | 43.3% | 13.8% | 4 | 0 | 0 | 1 | 163 |
| 12 | Mike Reese Jr | JP Henry's | 8 | 16 | 13 | 81.3% | 1.86 | 50.1% | 12.3% | 4 | 1 | 0 | 0 | 167 |
| 13 | Mike Reese Sr | JP Henry's | 6 | 12 | 8 | 66.7% | 1.73 | 46.6% | 11.0% | 4 | 0 | 0 | 0 | 130 |
| 14 | Mike Carder | Old Corral Three | 3 | 6 | 3 | 50.0% | 1.71 | 48.5% | 11.4% | 1 | 0 | 0 | 0 | 62 |
| 15 | Shawn Wheeler | Gators Three | 7 | 14 | 8 | 57.1% | 1.62 | 41.2% | 9.8% | 3 | 0 | 0 | 0 | 176 |
| 16 | Mark Miller | Log Cabin One | 7 | 14 | 9 | 64.3% | 1.62 | 41.0% | 9.1% | 3 | 0 | 0 | 1 | 148 |
| 17 | Matt Flynn | JP Henry's | 2 | 4 | 3 | 75.0% | 1.61 | 44.9% | 11.0% | 0 | 0 | 0 | 0 | 46 |
| 18 | John Ross | Log Cabin Two | 1 | 2 | 2 | 100.0% | 1.60 | 42.0% | 10.2% | 0 | 0 | 0 | 0 | 30 |
| 19 | Eric Warrener | Gator's One | 7 | 14 | 7 | 50.0% | 1.59 | 42.7% | 9.2% | 3 | 0 | 0 | 0 | 151 |
| 20 | Jim Hooper | Marietta Elks | 7 | 14 | 6 | 42.9% | 1.58 | 41.8% | 9.4% | 4 | 0 | 0 | 0 | 152 |
| 21 | Butch Whitecotton | Old Corral One | 7 | 14 | 10 | 71.4% | 1.57 | 38.9% | 10.5% | 5 | 1 | 0 | 0 | 161 |
| 22 | Chad Sinnett | Old Corral Three | 5 | 10 | 6 | 60.0% | 1.55 | 41.9% | 8.4% | 3 | 0 | 0 | 0 | 121 |
| 23 | JP Pritchett | Townhouse | 8 | 14 | 6 | 42.9% | 1.55 | 40.3% | 9.6% | 2 | 0 | 0 | 1 | 174 |
| 24 | Dave Ruble | Log Cabin Two | 8 | 16 | 6 | 37.5% | 1.52 | 35.1% | 10.1% | 13 | 2 | 0 | 2 | 233 |
| 25 | Tyler Ebra | Gator's Two | 3 | 5 | 1 | 20.0% | 1.51 | 42.3% | 9.6% | 0 | 0 | 0 | 0 | 42 |
| 26 | Bubba Hall | Old Corral Four | 7 | 14 | 4 | 28.6% | 1.51 | 37.7% | 8.9% | 6 | 0 | 0 | 0 | 144 |
| 27 | Kyle Wenzel | Townhouse | 7 | 10 | 6 | 60.0% | 1.47 | 38.4% | 7.3% | 2 | 0 | 0 | 1 | 101 |
| 28 | John Carter | Gator's One | 7 | 14 | 4 | 28.6% | 1.47 | 37.5% | 6.3% | 6 | 0 | 0 | 0 | 170 |
| 29 | Tim Offutt | Old Corral Two | 7 | 13 | 8 | 61.5% | 1.46 | 38.3% | 8.9% | 4 | 0 | 0 | 0 | 186 |
| 30 | Ryan Fox | Old Corral Three | 3 | 5 | 3 | 60.0% | 1.46 | 41.8% | 6.0% | 1 | 0 | 0 | 0 | 62 |
| 31 | Ben Bochat | Old Corral One | 8 | 16 | 8 | 50.0% | 1.45 | 35.9% | 9.8% | 4 | 0 | 0 | 0 | 192 |
| 32 | Will Whitlatch | KCs Lounge | 2 | 4 | 1 | 25.0% | 1.44 | 37.3% | 6.5% | 2 | 0 | 0 | 0 | 41 |
| 33 | Nick Finkle | Gators Three | 3 | 6 | 2 | 33.3% | 1.44 | 39.0% | 10.3% | 2 | 1 | 0 | 0 | 82 |
| 34 | Dave Binegar | Gator's Two | 6 | 11 | 5 | 45.5% | 1.43 | 40.2% | 10.6% | 2 | 0 | 0 | 1 | 134 |
| 35 | Steve Dunn | Gators Three | 2 | 4 | 0 | 0.0% | 1.42 | 38.2% | 8.2% | 0 | 0 | 0 | 0 | 45 |
| 36 | Jon Vance | Old Corral One | 4 | 8 | 4 | 50.0% | 1.39 | 36.2% | 6.8% | 2 | 0 | 0 | 0 | 104 |
| 37 | Chase Chovan | Gators Three | 4 | 8 | 1 | 12.5% | 1.38 | 38.0% | 8.0% | 2 | 0 | 0 | 0 | 92 |
| 38 | Mike Gain | KCs Lounge | 8 | 16 | 6 | 37.5% | 1.38 | 33.4% | 7.8% | 7 | 0 | 0 | 0 | 203 |
| 39 | John Johnson | Log Cabin Two | 2 | 4 | 3 | 75.0% | 1.37 | 38.8% | 7.5% | 0 | 0 | 0 | 0 | 54 |
| 40 | Larry Gerrard | Old Corral Two | 4 | 5 | 4 | 80.0% | 1.37 | 33.3% | 10.1% | 2 | 0 | 0 | 0 | 80 |
| 41 | Joe Lips | Gator's One | 7 | 14 | 3 | 21.4% | 1.36 | 38.3% | 6.0% | 0 | 0 | 0 | 1 | 152 |
| 42 | Dean Hart | Marietta Elks | 6 | 12 | 3 | 25.0% | 1.36 | 36.0% | 7.1% | 0 | 0 | 0 | 0 | 132 |
| 43 | Ek Sleeth | Old Corral Two | 7 | 12 | 7 | 58.3% | 1.35 | 36.4% | 8.9% | 4 | 0 | 0 | 0 | 160 |
| 44 | Donna Daley | KCs Lounge | 8 | 16 | 4 | 25.0% | 1.34 | 33.4% | 8.6% | 4 | 0 | 0 | 1 | 218 |
| 45 | Casey Fleming | Marietta Elks | 7 | 14 | 3 | 21.4% | 1.33 | 36.5% | 5.1% | 0 | 0 | 0 | 0 | 156 |
| 46 | Lisa Schuyler | KCs Lounge | 1 | 2 | 1 | 50.0% | 1.32 | 29.8% | 8.3% | 0 | 0 | 0 | 0 | 28 |
| 47 | Chris Guile | Old Corral Three | 6 | 12 | 7 | 58.3% | 1.31 | 37.8% | 6.4% | 0 | 0 | 0 | 0 | 164 |
| 48 | Nate Reese | JP Henry's | 8 | 15 | 10 | 66.7% | 1.30 | 34.8% | 7.5% | 0 | 0 | 0 | 0 | 204 |
| 49 | Marvin Mosser | Gators Three | 7 | 14 | 4 | 28.6% | 1.29 | 35.5% | 5.7% | 2 | 0 | 0 | 1 | 181 |
| 50 | Kevin Holbert | Old Corral Four | 7 | 14 | 4 | 28.6% | 1.26 | 35.1% | 8.3% | 1 | 0 | 0 | 0 | 162 |
| 51 | Sarah Vance | Old Corral One | 3 | 6 | 2 | 33.3% | 1.23 | 29.7% | 6.2% | 2 | 0 | 0 | 0 | 76 |
| 52 | Summer Rockhold | Log Cabin Two | 7 | 14 | 9 | 64.3% | 1.23 | 34.4% | 6.8% | 2 | 0 | 0 | 0 | 227 |
| 53 | Hali Deems | Gators Three | 7 | 14 | 8 | 57.1% | 1.22 | 31.4% | 7.1% | 3 | 0 | 0 | 1 | 208 |
| 54 | Greg Grimes | Townhouse | 8 | 16 | 7 | 43.8% | 1.22 | 31.4% | 6.3% | 3 | 0 | 0 | 0 | 209 |
| 55 | JB Deems | Old Corral Two | 6 | 10 | 6 | 60.0% | 1.21 | 29.8% | 10.0% | 3 | 1 | 0 | 0 | 165 |
| 56 | JJ Joy | Old Corral Four | 7 | 14 | 6 | 42.9% | 1.20 | 30.6% | 7.1% | 3 | 0 | 0 | 0 | 180 |
| 57 | Tom Wenzel | Townhouse | 5 | 10 | 6 | 60.0% | 1.19 | 30.8% | 6.6% | 4 | 0 | 0 | 0 | 158 |
| 58 | Krista Simon | Gator's Two | 6 | 12 | 5 | 41.7% | 1.17 | 32.1% | 6.2% | 3 | 0 | 0 | 0 | 145 |
| 59 | Pat McQuain | Log Cabin Two | 8 | 16 | 4 | 25.0% | 1.17 | 30.5% | 7.1% | 2 | 0 | 0 | 0 | 222 |
| 60 | Dale Kendall | KCs Lounge | 4 | 8 | 2 | 25.0% | 1.17 | 32.0% | 5.7% | 2 | 1 | 0 | 0 | 117 |
| 61 | Stephen Arrington | Log Cabin One | 2 | 4 | 3 | 75.0% | 1.15 | 28.7% | 6.1% | 1 | 0 | 0 | 0 | 71 |
| 62 | Hunter Fury | Old Corral One | 4 | 8 | 4 | 50.0% | 1.15 | 28.7% | 7.3% | 0 | 0 | 0 | 0 | 116 |
| 63 | Tom Meek | Log Cabin Two | 6 | 12 | 3 | 25.0% | 1.13 | 29.8% | 5.6% | 3 | 0 | 0 | 0 | 166 |
| 64 | Steve Felter | Gator's One | 7 | 14 | 5 | 35.7% | 1.13 | 31.4% | 5.1% | 3 | 1 | 0 | 0 | 179 |
| 65 | Gary Batton | Old Corral Two | 7 | 12 | 3 | 25.0% | 1.11 | 29.1% | 6.0% | 3 | 1 | 0 | 0 | 172 |
| 66 | Belinda Britton | KCs Lounge | 8 | 16 | 3 | 18.8% | 1.11 | 27.9% | 5.3% | 4 | 0 | 0 | 1 | 210 |
| 67 | Mark Brack | Old Corral Three | 2 | 2 | 0 | 0.0% | 1.10 | 30.2% | 5.0% | 0 | 0 | 0 | 0 | 20 |
| 68 | Jeff Singer | Old Corral Three | 5 | 9 | 3 | 33.3% | 1.05 | 30.9% | 4.2% | 2 | 0 | 0 | 0 | 127 |
| 69 | Andy Becker | Marietta Elks | 1 | 2 | 0 | 0.0% | 1.04 | 30.3% | 10.1% | 0 | 0 | 0 | 0 | 23 |
| 70 | Andy Singer | Old Corral Three | 6 | 11 | 6 | 54.5% | 1.04 | 27.1% | 4.8% | 2 | 0 | 0 | 0 | 203 |
| 71 | Delmer Offenberger | Gator's Two | 5 | 9 | 0 | 0.0% | 1.03 | 31.1% | 6.5% | 0 | 0 | 0 | 0 | 108 |
| 72 | Thomas Burdette | Old Corral Four | 7 | 14 | 6 | 42.9% | 1.00 | 28.5% | 6.6% | 1 | 0 | 0 | 1 | 204 |
| 73 | Fido Fittro | Beachcomber | 2 | 4 | 3 | 75.0% | 0.98 | 28.5% | 5.5% | 1 | 0 | 0 | 0 | 55 |
| 74 | Tiffany Offenberger | Gator's Two | 6 | 8 | 0 | 0.0% | 0.95 | 27.5% | 5.0% | 1 | 0 | 0 | 0 | 94 |
| 75 | Roy Buchanon | Old Corral One | 6 | 12 | 3 | 25.0% | 0.90 | 24.6% | 3.3% | 1 | 0 | 0 | 0 | 182 |
| 76 | Dylan Hart | Marietta Elks | 7 | 14 | 0 | 0.0% | 0.85 | 24.4% | 4.1% | 0 | 0 | 0 | 0 | 196 |
| 77 | Sheena Kidd | Gator's Two | 2 | 3 | 0 | 0.0% | 0.72 | 22.2% | 1.8% | 0 | 0 | 0 | 0 | 57 |