Pioneer Dart League Rosters
Winter 2026/27
Beachcomber
| First | Last | Matches | Wins | PPR | MPR |
| Lenny | Barker | 6 | 24 | 36.23 | 1.76 |
| Kent | Dean | 3 | 10 | 37.37 | 1.96 |
| Austin | Ebert | 5 | 23 | 48.61 | 2.55 |
| Fido | Fittro | 1 | 4 | 21.17 | 1.24 |
| Brent | Maze | 6 | 23 | 36.07 | 2.17 |
| Brian | Sands | 5 | 18 | 43.26 | 2.50 |
| Stilts | Underwood | 0 | 0 | | |
Gator's One
| First | Last | Matches | Wins | PPR | MPR |
| John | Carter | 5 | 8 | 22.36 | 1.49 |
| Steve | Felter | 5 | 7 | 24.08 | 1.09 |
| Joe | Lips | 5 | 7 | 24.54 | 1.28 |
| Michael | Plaugher | 0 | 0 | | |
| Eric | Warrener | 5 | 9 | 27.96 | 1.55 |
Gator's Two
| First | Last | Matches | Wins | PPR | MPR |
| Dave | Binegar | 5 | 11 | 26.95 | 1.38 |
| Tyler | Ebra | 3 | 3 | 30.00 | 1.51 |
| Sheena | Kidd | 2 | 2 | 25.02 | 0.72 |
| Delmer | Offenberger | 5 | 4 | 19.22 | 1.00 |
| Tiffany | Offenberger | 5 | 4 | 26.28 | 0.94 |
| Krista | Simon | 5 | 8 | 25.49 | 1.17 |
Gators Three
| First | Last | Matches | Wins | PPR | MPR |
| Chase | Chovan | 3 | 2 | 25.12 | 1.27 |
| Hali | Deems | 5 | 12 | 25.71 | 1.22 |
| Steve | Dunn | 2 | 3 | 31.87 | 1.42 |
| Nick | Finkle | 2 | 6 | 31.22 | 1.62 |
| Corey | Matheny | 0 | 0 | | |
| Marvin | Mosser | 5 | 7 | 27.59 | 1.38 |
| Shawn | Wheeler | 5 | 12 | 36.76 | 1.69 |
JP Henry's
| First | Last | Matches | Wins | PPR | MPR |
| Jon | Cottrill | 5 | 18 | 30.61 | 1.85 |
| Matt | Flynn | 2 | 7 | 26.79 | 1.61 |
| Brandon | Offutt | 0 | 0 | | |
| Nate | Reese | 6 | 18 | 32.53 | 1.24 |
| Mike | Reese Jr | 6 | 23 | 29.07 | 1.84 |
| Mike | Reese Sr | 5 | 14 | 35.50 | 1.86 |
KCs Lounge
| First | Last | Matches | Wins | PPR | MPR |
| Belinda | Britton | 6 | 7 | 24.37 | 1.06 |
| Christy | Daley | 0 | 0 | | |
| Donna | Daley | 6 | 10 | 24.99 | 1.35 |
| Mike | Gain | 6 | 12 | 30.25 | 1.42 |
| Dale | Kendall | 3 | 3 | 33.78 | 1.16 |
| John | Miller | 0 | 0 | | |
| Lisa | Schuyler | 1 | 2 | 21.55 | 1.32 |
| Will | Whitlatch | 1 | 1 | 32.37 | 1.58 |
Log Cabin One
| First | Last | Matches | Wins | PPR | MPR |
| Stephen | Arrington | 2 | 7 | 24.98 | 1.15 |
| Shayne | McConaha | 6 | 22 | 43.21 | 2.34 |
| Justin | Miller | 6 | 25 | 34.75 | 1.94 |
| Mark | Miller | 5 | 15 | 33.33 | 1.54 |
| Billy | Morris | 0 | 0 | | |
| Ernie | Staats | 5 | 23 | 36.82 | 1.79 |
Log Cabin Two
| First | Last | Matches | Wins | PPR | MPR |
| Kenny | Caplinger | 0 | 0 | | |
| John | Johnson | 2 | 6 | 28.79 | 1.37 |
| Pat | McQuain | 6 | 11 | 28.70 | 1.14 |
| Tom | Meek | 4 | 6 | 21.86 | 1.08 |
| Summer | Rockhold | 5 | 15 | 30.27 | 1.32 |
| John | Ross | 1 | 4 | 16.74 | 1.60 |
| Dave | Ruble | 6 | 13 | 26.96 | 1.51 |
| Chip | Smith | 0 | 0 | | |
Marietta Elks
| First | Last | Matches | Wins | PPR | MPR |
| Brad | Bauer | 0 | 0 | | |
| Brandon | Bauer | 0 | 0 | | |
| Andy | Becker | 5 | 2 | 18.31 | 1.04 |
| Ryan | Choleva | 0 | 0 | | |
| Casey | Fleming | 5 | 6 | 29.96 | 1.41 |
| Dean | Hart | 4 | 3 | 31.24 | 1.32 |
| Dylan | Hart | 5 | 3 | 25.17 | 0.81 |
| Jim | Hooper | 5 | 8 | 32.70 | 1.54 |
Old Corral One
| First | Last | Matches | Wins | PPR | MPR |
| Ben | Bochat | 6 | 15 | 29.02 | 1.50 |
| Roy | Buchanon | 4 | 7 | 24.70 | 0.94 |
| Hunter | Fury | 4 | 10 | 22.91 | 1.15 |
| Jon | Vance | 4 | 8 | 26.26 | 1.39 |
| Sarah | Vance | 1 | 2 | 32.55 | 1.12 |
| Butch | WhiteCotton | 5 | 15 | 29.46 | 1.66 |
Old Corral Two
| First | Last | Matches | Wins | PPR | MPR |
| Gary | Batton | 5 | 9 | 30.64 | 1.03 |
| Mike | Daley | 5 | 21 | 40.53 | 2.18 |
| JB | Deems | 5 | 14 | 30.17 | 1.20 |
| Larry | Gerrard | 2 | 5 | 31.24 | 1.54 |
| Tim | Offutt | 6 | 18 | 29.34 | 1.41 |
| Andrew | Sleeth | 0 | 0 | | |
| EK | Sleeth | 5 | 13 | 29.11 | 1.24 |
Old Corral Three
| First | Last | Matches | Wins | PPR | MPR |
| Mark | Brack | 2 | 4 | 28.82 | 0.83 |
| Mike | Carder | 2 | 6 | 37.88 | 1.77 |
| Ryan | Fox | 3 | 8 | 23.53 | 1.46 |
| Chris | Guile | 5 | 18 | 30.27 | 1.35 |
| Andy | Singer | 5 | 11 | 28.29 | 1.00 |
| Jeff | Singer | 5 | 9 | 25.17 | 1.05 |
| Chad | Sinnett | 4 | 15 | 30.71 | 1.47 |
| Woody | Woodrick | 0 | 0 | | |
Old Corral Four
| First | Last | Matches | Wins | PPR | MPR |
| Thomas | Burdette | 5 | 12 | 25.39 | 0.99 |
| Bubba | Hall | 5 | 9 | 28.32 | 1.56 |
| Kevin | Holbert | 5 | 9 | 28.10 | 1.27 |
| JJ | Joy | 5 | 7 | 29.16 | 1.18 |
Townhouse
| First | Last | Matches | Wins | PPR | MPR |
| Rusty | Burton | 5 | 14 | 31.99 | 1.80 |
| Greg | Grimes | 6 | 10 | 31.54 | 1.16 |
| JP | Pritchett | 6 | 9 | 24.80 | 1.54 |
| Kyle | Wenzel | 5 | 13 | 26.89 | 1.46 |
| Tom | Wenzel | 3 | 7 | 29.59 | 1.12 |